Standard sizes
Durbar coil
| Width (mm) | Thickness (mm) | Coil weight range (tonnes) | ||||
| 1000 | 4.5 | 6.0 | 80 | 10.0 | 12.5 | 10-12 |
| 1250 | 4.5 | 6.0 | 8.0 | 10.0 | 12.5 | 12-14 |
| 1500 | 4.5 | 6.0 | 8.0 | 10.0 | 12.5 | 15-17 |
| 1750 | 4.5 | 6.0 | 8.0 | 10.0 | 12.5 | 18-20 |
| 1830 | NA | 60 | 8.0 | 10.0 | 12.5 | 18-20 |
| Coil dimensions: | Maximum outside diameter =1880mm Nominal internal diameter = 760mm | |||||
Durbar cut lengths
| Width (mm) | Thickness (mm) | Length (mm) | ||||
| 1000 | 4.5 | 6.0 | 8.0 | 10.0 | 12.5* | 1825 -12000 |
| 1250 | 4.5 | 6.0 | 8.0 | 10.0* | 12.5* | 1825 -12000 |
| 1500 | 4.5 | 6.0 | 8.0 | 10.0* | 12.5* | 1825 -12000 |
| 1750 | 4.5 | 6.0 | 8.0 | 10.0* | 12.5* | 1825 -12000 |
| 1830 | NA | 6.0 | 8.0 | 10.0* | 12.5* | 1825 -12000 |
| *Not available in high yield qualities. Orders for cut lengths should be for the full product of a coil. Thicknesses are measured through the body of the plate - i.e. exclusive of pattern (on plain). Unless otherwise agreed tolerances will conform to the latest edition of BS 1449 Part 1. | ||||||
Non-standard sizes
Sizes other than those listed above are available if they represent a reasonable tonnage per size. Non-standard sizes are available within the size range shown.
| Thickness (mm) | Width (mm) |
| 4.5 - 5.9 | 600 -1750 |
| 6.0 - 12.5 | 600 -1830 |
| For sizes marginally outside the above range contact the Technical Advisory Service. | |

