Tata Steel Construction Products
Vetex systems application table
| Vetex Latest Systems | ||||
| Application | Working Width | Corus System | Post Spacing (m) | ASI Rating |
| Single Sided | W2 | Vetex N2 | 2.0 | A |
| W3 | 3.2 | A | ||
| W4 | 2.5 | A | ||
| W5 | 5 | A | ||
| W4 | Vetex H2 | 2.0 | B | |
| Double Sided | W3 | Vetex N2 | 4 | A |
| W4 | 5 | A | ||
| P1 End Terminal | D1.1 | Vetex | ----- | A |
| VT100 Parapet Transition | W3 | Vetex/Protect 365 | 2.0 | B |
| Previous Systems | ||||
| Application | Working Width | Corus System | Post Spacing (m) | ASI Rating |
| Single Sided | W2 | Vetex N2 | 0.8 | B |
| W2 | 1.6 | A+B | ||
| W3 | 2.5 | A | ||
| W4 | 2.0 | A | ||
| W5 | 5.0 | A | ||
Vetex barrier systems
Llanwern Works
Newport
South Wales
NP19 4QZ
United Kingdom
T +44 (0) 1633 290011
F +44 (0) 1633 464508

