Tata Steel Construction Products
Trench sheeting accessories table
| TRENCH SHEETING | ||
| CORUS SHEETS/ACCESSORIES AVAILABLE | ||
| Corus Code |
| |
| LAP | Linear Metres | Divide by 0.330 |
| KD4 | Linear Metres | Divide by 0.400 |
| L8 3.4mm | Linear Metres | Divide by 0.432 |
| COMPONENTS | ||
| WM57A | Waling Bar | =number of sheets divide by 9 |
| WF57A | Waling Bolt | =number of waling bars |
| L8AP750 | Anchor Pile | |
| WTB18 | Waling Tie Bar 2.4m long | |
| WTB24 | Waling Tie Bar 1.8m long | |
| EXTRAS | ||
| TBE | Tie Bar Extensions | Same as number of Waling Tie Bars |
| TBC | Tie Bar Connector | Same as number of Waling Tie Bars |
| (To be advised) | Trench Trough | |
Tata Steel Construction Products
Llanwern Works
Newport
South Wales, NP19 4QZ
United Kingdom
T +44 (0) 1633290011
F +44 (0) 1633464508

